Last updated: 20 September 2026
| Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 6 | 31–32" | 24–25" | 34–35" |
| S | 8–10 | 32–34" | 26–27" | 35–36" |
| M | 12–14 | 34–36" | 28–30" | 36–38" |
| L | 16–18 | 38–40" | 31–33" | 39–41" |
| XL | 20 | 41–42" | 34–35" | 42–43" |
Measurements are approximate. Between sizes? We recommend sizing up. Still unsure — email [email protected] and we’ll help.
Chains and bracelets are listed with their length in the product description (e.g. 45cm chain, 18cm bracelet). Rings show UK sizes — if you don’t know yours, message us and we’ll send a sizing tip.